Flight tracker map > Blog > Flight tracking news > Special aircraft tracking > Tracking Star Alliance, SkyTeam, and Oneworld Special Liveries
Flight tracker map > Blog > Flight tracking news > Special aircraft tracking > Tracking Star Alliance, SkyTeam, and Oneworld Special Liveries
- Special aircraft tracking
Share this article
- Updated: November 27, 2020
Airlines that belong to Star Alliance, Oneworld, or SkyTeam are proud of that fact and often display their membership on a few aircraft in their fleet. We know that planespotters are always keen to catch these special alliance liveries so we’ve compiled a list for each alliance. The tables below are searchable by airline, registration, and aircraft type. To search for any of these on our site, use a registration filter.
Star Alliance
Star Alliance has the most members and by far the largest number of aircraft painted in an alliance livery. By our count 106 aircraft are wearing the Star Alliance livery. Avianca has the most aircraft (13) in the Star Alliance livery, followed by United with 11.
Airline | Registration | Type | Extended Type |
---|---|---|---|
Adria Airways | S5-AAG | CRJ2 | Canadair CRJ-200 |
Aegean Airlines | SX-DVQ | A320 | Airbus A320-232 |
Aerogal | HC-CJW | A320 | Airbus A320-214 |
Air Canada | C-FDRH | A320 | Airbus A320-211 |
Air Canada | C-FDRK | A320 | Airbus A320-211 |
Air Canada | C-GHLM | A333 | Airbus A330-343 |
Air Canada | C-GITU | A321 | Airbus A321-211 |
Air China | B-6091 | A332 | Airbus A330-243 |
Air China | B-6093 | A332 | Airbus A330-243 |
Air China | B-2032 | B77W | Boeing 777-39L(ER) |
Air India | VT-ESF | A320 | Airbus A320-231 |
Air India | VT-ALJ | B77W | Boeing 777-337ER |
Air India | VT-ANU | B788 | Boeing 787-8 Dreamliner |
Air New Zealand | ZK-OJH | A320 | Airbus A320-232 |
All Nippon Airways | JA51AN | B738 | Boeing 737-881 |
All Nippon Airways | JA614A | B763 | Boeing 767-381(ER) |
All Nippon Airways | JA711A | B772 | Boeing 777-281 |
All Nippon Airways | JA712A | B772 | Boeing 777-281 |
All Nippon Airways | JA731A | B77W | Boeing 777-381(ER) |
Asiana Airlines | HL7516 | B763 | Boeing 767-38E |
Asiana Airlines | HL7730 | A321 | Airbus A321-231 |
Austrian Airlines | OE-LVG | F100 | Fokker 100 |
Austrian Airlines | OE-LBX | A320 | Airbus A320-214 |
Austrian Airlines | OE-LGO | DH8D | Bombardier Dash 8 Q400 |
Austrian Airlines | OE-LGP | DH8D | Bombardier Dash 8 Q400 |
Austrian Airlines | OE-LGQ | DH8D | Bombardier Dash 8 Q400 |
Austrian Airlines | OE-LGR | DH8D | Bombardier Dash 8 Q400 |
Avianca | N195AV | A320 | Airbus A320-214 |
Avianca | N279AV | A332 | Airbus A330-243 |
Avianca | N280AV | A332 | Airbus A330-243 |
Avianca | N342AV | A332 | Airbus A330-243 |
Avianca | N454AV | A320 | Airbus A320-214 |
Avianca | N477AV | A320 | Airbus A320-214 |
Avianca | N519AV | A319 | Airbus A319-115 |
Avianca | N522TA | A319 | Airbus A319-132 |
Avianca | N524TA | A319 | Airbus A319-112 |
Avianca | N536AV | A320 | Airbus A320-214 |
Avianca | N686TA | A320 | Airbus A320-214 |
Avianca | N688TA | A320 | Airbus A320-214 |
Avianca | N689TA | A320 | Airbus A320-214 |
Blue1 | OH-BLN | B712 | Boeing 717-2K9 |
Brussels Airlines | OO-SSC | A319 | Airbus A319-112 |
Copa Airlines | HP-1823CMP | B738 | Boeing 737-86N |
Copa Airlines | HP-1728CMP | B738 | Boeing 737-86N |
Copa Airlines | HP-1830CMP | B738 | Boeing 737-8V3 |
Croatia Airlines | 9A-CTI | A319 | Airbus A319-112 |
Egyptair | SU-GBR | B772 | Boeing 777-266ER |
Egyptair | SU-GCK | A332 | Airbus A330-243 |
Egyptair | SU-GCS | B738 | Boeing 737-866 |
Ethiopian Airlines | ET-ALO | B763 | Boeing 767-360(ER) |
EVA Air | B-16206 | A321 | Airbus A321-211 |
EVA Air | B-16701 | B77W | Boeing 777-35E(ER) |
LOT | SP-LDC | E170 | Embraer ERJ-170 |
LOT | SP-LDK | E170 | Embraer ERJ-170 |
LOT | SP-LPE | B763 | Boeing 767-341ER |
Lufthansa | D-AIFE | A343 | Airbus A340-313X |
Lufthansa | D-AIGN | A343 | Airbus A340-313 |
Lufthansa | D-AIGP | A343 | Airbus A340-313 |
Lufthansa | D-AIGV | A343 | Airbus A340-313 |
Lufthansa | D-AILF | A319 | Airbus A319-114 |
Lufthansa | D-AIPC | A320 | Airbus A320-211 |
Lufthansa | D-AIPD | A320 | Airbus A320-211 |
Lufthansa | D-AIRW | A321 | Airbus A321-131 |
Lufthansa CityLine | D-ACPQ | CRJ7 | Canadair CRJ-700 |
Lufthansa CityLine | D-ACPS | CRJ7 | Canadair CRJ-700 |
Lufthansa CityLine | D-ACPT | CRJ7 | Canadair CRJ-700 |
OLT Express Germany | D-AGPH | F100 | Fokker 100 |
SAS | OY-KBM | A343 | Airbus A340-313 |
SAS | LN-RRL | B738 | Boeing 737-883 |
SAS | LN-RRW | B738 | Boeing 737-883 |
Shenzhen Airlines | B-6296 | A320 | Airbus A320-314 |
Shenzhen Airlines | B-6297 | A320 | Airbus A320-214 |
Singapore Airlines | 9V-SRI | B772 | Boeing 777-212(ER) |
Singapore Airlines | 9V-SWI | B77W | Boeing 777-312(ER) |
Singapore Airlines | 9V-SWJ | B77W | Boeing 777-312(ER) |
Singapore Airlines | 9V-SYE | B773 | Boeing 777-312 |
Singapore Airlines | 9V-SYL | B773 | Boeing 777-312 |
South African Airways | ZS-SJV | B738 | Boeing 737-844 |
South African Airways | ZS-SNC | A346 | Airbus A340-642 |
Swiss | HB-IJM | A320 | Airbus A320-214 |
Swiss | HB-IJN | A320 | Airbus A320-214 |
Swiss | HB-IJO | A320 | Airbus A320-214 |
Swiss | HB-IXR | RJ1H | Avro RJ100 |
Swiss | HB-IYU | RJ1H | Avro RJ100 |
Swiss | HB-IYV | RJ1H | Avro RJ100 |
TAP Portugal | CS-TNP | A320 | Airbus A320-214 |
TAP Portugal | CS-TOH | A332 | Airbus A330-223 |
Thai Airways | HS-TGW | B744 | Boeing 747-4D7 |
Thai Airways | HS-TEL | A333 | Airbus A330-322 |
Turkish Airlines | TC-JDL | A343 | Airbus A340-311 |
Turkish Airlines | TC-JFH | B738 | Boeing 737-8F2 |
Turkish Airlines | TC-JFI | B738 | Boeing 737-8F2 |
Turkish Airlines | TC-JPE | A320 | Airbus A320-232 |
Turkish Airlines | TC-JPF | A320 | Airbus A320-232 |
Turkish Airlines | TC-JRA | A321 | Airbus A321-231 |
Turkish Airlines | TC-JRB | A321 | Airbus A321-231 |
United Airlines | N121UA | B744 | Boeing 747-422 |
United Airlines | N14120 | B752 | Boeing 757-224 |
United Airlines | N218UA | B772 | Boeing 777-222(ER) |
United Airlines | N26210 | B738 | Boeing 737-824 |
United Airlines | N653UA | B763 | Boeing 767-322(ER) |
United Airlines | N76021 | B772 | Boeing 777-224(ER) |
United Airlines | N76055 | B764 | Boeing 767-424(ER) |
United Airlines | N76516 | B738 | Boeing 737-824 |
United Airlines | N77022 | B772 | Boeing 777-224(ER) |
United Airlines | N78017 | B772 | Boeing 777-224(ER) |
United Airlines | N794UA | B772 | Boeing 777-222(ER) |
SkyTeam
SkyTeam has the second largest number of special alliance liveries with 68 aircraft wearing alliance colors.
Airline | Registration | Type | Extended Type |
---|---|---|---|
Aeroflot | RA-89005 | SU95 | Sukhoi Superjet 100-95 |
Aeroflot | RA-89015 | SU95 | Sukhoi Superjet 100-95B |
Aeroflot | VP-BDK | A320 | Airbus A320-214 |
Aeroflot | VQ-BQG | B77W | Boeing 777-3M0(ER) |
Aeroflot | VQ-BCQ | A333 | Airbus A330-343 |
Aerolineas Argentinas | LV-BZA | B737 | Boeing 737-76N |
Aerolineas Argentinas | LV-FPV | A343 | Airbus A340-313 |
Aeromexico | XA-JBC | B762 | Boeing 767-284ER |
Aeromexico Connect | XA-CLI | E145 | Embraer ERJ-145LR |
Aeromexico Connect | XA-ACV | E170 | Embraer ERJ-170SU |
Air Europa | EC-JHK | B738 | Boeing 737-85P |
Air Europa | EC-LNH | A332 | Airbus A330-243 |
Air France | F-GFKY | A320 | Airbus A320-211 |
Air France | F-GTAE | A321 | Airbus A321-211 |
Air France | F-GZNE | B77W | Boeing 777-328(ER) |
Air France | F-GZNN | B77W | Boeing 777-328(ER) |
Alitalia | EI-DDH | B772 | Boeing 777-243(ER) |
Alitalia | EI-DIR | A332 | Airbus A330-202 |
Alitalia CityLiner | EI-RND | E190 | Embraer ERJ-190 |
Austral Lineas Aereas | LV-FPS | E190 | Embraer ERJ-190AR |
China Airlines | B-18206 | B744 | Boeing 747-409 |
China Airlines | B-18311 | A333 | Airbus A330-302 |
China Eastern Airlines | B-6538 | A332 | Airbus A330-243 |
China Eastern Airlines | B-5908 | A332 | Airbus A330-243 |
China Eastern Airlines | B-5949 | A332 | Airbus A330-243 |
China Eastern Airlines | B-1837 | A321 | Airbus A321-231 |
China Eastern Airlines | B-1838 | A321 | Airbus A321-231 |
China Eastern Airlines | B-1981 | B738 | Boeing 737-89P |
China Eastern Airlines | B-6053 | A346 | Airbus A340-642 |
China Southern Airlines | B-6528 | A332 | Airbus A330-223 |
China Southern Airlines | B-5640 | B738 | Boeing 737-81B |
China Southern Airlines | B-5928 | A333 | Airbus A330-323X |
China Southern Airlines | B-2056 | B772 | Boeing 777-21B(ER) |
Czech Airlines | OK-GFR | AT75 | ATR 72-500 |
Czech Airlines | OK-YFT | AT72 | ATR 72-212 |
Delta Air Lines | N175DZ | B763 | Boeing 767-332(ER) |
Delta Air Lines | N3755D | B738 | Boeing 737-832 |
Delta Air Lines | N3758Y | B738 | Boeing 737-832 |
Delta Air Lines | N3761R | B738 | Boeing 737-832 |
Delta Air Lines | N3765 | B738 | Boeing 737-832 |
Delta Air Lines | N381DN | B738 | Boeing 737-832 |
Delta Air Lines | N659DL | B752 | Boeing 757-232 |
Delta Air Lines | N705TW | B752 | Boeing 757-231 |
Delta Air Lines | N717TW | B752 | Boeing 757-231 |
Delta Air Lines | N722TW | B752 | Boeing 757-231 |
Delta Air Lines | N844MH | B764 | Boeing 767-432(ER) |
Garuda Indonesia | PK-GPF | A333 | Airbus A330-341 |
Garuda Indonesia | PK-GMH | B738 | Boeing 737-8U3 |
Garuda Indonesia | PK-GRA | CRJX | Canadair CRJ-1000 |
Kenya Airways | 5Y-KQH | B737 | Boeing 737-7U8 |
Kenya Airways | 5Y-FFB | E190 | Embraer ERJ-190 |
KLM | PH-BXO | B739 | Boeing 737-9K2 |
KLM | PH-BVD | B77W | Boeing 777-306(ER) |
KLM Cityhopper | PH-EZX | E190 | Embraer ERJ-190 |
Korean Air | HL7560 | B738 | Boeing 737-8B5 |
Korean Air | HL7568 | B738 | Boeing 737-8B5 |
Korean Air | HL7733 | B772 | Boeing 777-2B5(ER) |
Korean Air | HL7783 | B77W | Boeing 777-3B5(ER) |
Middle East Airlines | T7-MRD | A320 | Airbus A320-214 |
Saudi Arabian Airlines | HZ-AKA | B772 | Boeing 777-268(ER) |
Saudi Arabian Airlines | HZ-AQL | A333 | Airbus A330-343 |
Saudi Arabian Airlines | HZ-ASF | A320 | Airbus A320-214 |
Tarom | YR-ATC | AT45 | ATR 42-500 |
Tarom | YR-BGF | B737 | Boeing 737-78J |
Vietnam Airlines | VN-A371 | A332 | Airbus A330-223 |
Vietnam Airlines | VN-A327 | A321 | Airbus A321-231 |
Xiamen Airlines | B-5159 | B738 | Boeing 737-85C |
Xiamen Airlines | B-5302 | B738 | Boeing 737-85C |
OneWorld
The OneWorld alliance currently flies 55 aircraft in a special livery. Unlike the Star Alliance and SkyTeam liveries, Oneworld airlines do not paint the alliance logo on the tail of their aircraft. British Airways currently carries the OneWorld scheme around the world on 9 of its Boeing 747-400s.
Airline | Registration | Type | Extended Type |
---|---|---|---|
Air Berlin | D-ABME | B738 | Boeing 737-86J |
Air Berlin | D-ABMF | B738 | Boeing 737-86J |
Air Berlin | D-ABXA | A332 | Airbus A330-223 |
American Airlines | N174AA | B752 | Boeing 757-223 |
American Airlines | N343AN | B763 | Boeing 767-323(ER) |
American Airlines | N791AN | B772 | Boeing 777-223(ER) |
American Airlines | N796AN | B772 | Boeing 777-223(ER) |
American Airlines | N837NN | B738 | Boeing 737-823 |
American Airlines | N838NN | B738 | Boeing 737-823 |
British Airways | G-BNLI | B744 | Boeing 747-436 |
British Airways | G-CIVC | B744 | Boeing 747-436 |
British Airways | G-CIVD | B744 | Boeing 747-436 |
British Airways | G-CIVI | B744 | Boeing 747-436 |
British Airways | G-CIVK | B744 | Boeing 747-436 |
British Airways | G-CIVL | B744 | Boeing 747-436 |
British Airways | G-CIVM | B744 | Boeing 747-436 |
British Airways | G-CIVP | B744 | Boeing 747-436 |
British Airways | G-CIVZ | B744 | Boeing 747-436 |
Cathay Pacific | B-HXG | A343 | Airbus A340-313 |
Cathay Pacific | B-HLU | A333 | Airbus A330-343 |
Cathay Pacific | B-KPL | B77W | Boeing 777-367(ER) |
Finnair | OH-LQE | A343 | Airbus A340-313 |
Finnair | OH-LVD | A319 | Airbus A319-112 |
Iberia | EC-IZR | A320 | Airbus A320-214 |
Japan Airlines | JA604J | B763 | Boeing 767-346(ER) |
Japan Airlines | JA707J | B772 | Boeing 777-246(ER) |
Japan Airlines | JA708J | B772 | Boeing 777-246(ER) |
Japan Airlines | JA732J | B77W | Boeing 777-346ER |
Japan Airlines | JA752J | B773 | Boeing 777-346 |
Japan Airlines | JA771J | B772 | Boeing 777-246 |
LAN Airlines | CC-CYE | A319 | Airbus A319-132 |
LAN Airlines | CC-CXJ | B763 | Boeing 767-316(ER) |
LAN Airlines | CC-BAC | A320 | Airbus A320-233 |
LAN Airlines | CC-BAO | A320 | Airbus A320-214 |
LAN Argentina | LV-BFO | A320 | Airbus A320-233 |
LAN Ecuador | HC-CLC | A320 | Airbus A320-233 |
Malaysia Airlines | 9M-MXC | B738 | Boeing 737-8H6 |
Malaysia Airlines | 9M-MTE | A333 | Airbus A330-323X |
Malaysia Airlines | 9M-MTO | A333 | Airbus A330-323X |
Qantas | VH-EBL | A332 | Airbus A330-203 |
Qantas | VH-EBV | A332 | Airbus A330-202 |
Qantas | VH-OEF | B744 | Boeing 747-438(ER) |
Qatar Airways | A7-BAA | B77W | Boeing 777-3DZ(ER) |
Qatar Airways | A7-BAB | B77W | Boeing 777-3DZER |
Qatar Airways | A7-BAF | B77W | Boeing 777-3DZ(ER) |
Qatar Airways | A7-BAG | B77W | Boeing 777-3DZ(ER) |
Qatar Airways | A7-AHL | A320 | Airbus A320-232 |
Qatar Airways | A7-AHO | A320 | Airbus A320-232 |
Royal Jordanian | JY-AYP | A319 | Airbus A319-132 |
S7 Airlines | VP-BTN | A319 | Airbus A319-114 |
S7 Airlines | VQ-BKW | B738 | Boeing 737-8ZS |
SriLankan Airlines | 4R-ALH | A332 | Airbus A330-243 |
TAM Linhas Aereas | PR-MYF | A320 | Airbus A320-214 |
TAM Linhas Aereas | PT-MOC | B763 | Boeing 767-316(ER) |
TAM Linhas Aereas | PT-MOH | B763 | Boeing 767-316(ER) |
Updating our Database
Airlines are constantly painting and repainting aircraft, so if you spot an error or see that we’ve missed a particular aircraft, please let us know via Twitter or Facebook and we’ll make sure it gets added to our database.
Main photo by Freek Blokzijl
- Published:August 26, 2015
Get the latest aviation news delivered to you
Get the latest aviation news delivered to you
Flight tracking and aviation industry news direct to your inbox
Aviation news comes quickly, so join more than 600,000 others who receive weekly aviation industry and flight tracking news from Flightradar24 direct to their inbox.
- The best aviation photos
- Bite-sized aviation news
- Exclusive flight tracking data
Share this article
Ian Petchenik’s love of aviation began at an early age growing up next to Chicago’s O’Hare Airport. As Flightradar24’s director of communications and co-host of the AvTalk podcast Ian now gets to share that passion for aviation with millions of Flightradar24 users and listeners around the world.
More about Ian Petchenik
Ian Petchenik’s love of aviation began at an early age growing up next to Chicago’s O’Hare Airport. As Flightradar24’s director of communications and co-host of the AvTalk podcast Ian now gets to share that passion for aviation with millions of Flightradar24 users and listeners around the world.
More about Ian Petchenik
Latest threads
What’s the worst turbulence you’ve experienced?
How do you use Flightradar24 whilst travelling?
Have you flown on one of the longest flights in the world?
Would you want to be a Hurricane Hunter?
What feature would you like to see added to Flightradar24?
Who owns the middle armrests?
What do you wear on a long flight?
Which flights are you tracking regularly?
What’s been your best airport experience?
Vistara merges with Air India – a good move?
What is your favorite jet engine noise?
Latest video
Trending articles
Hainan launches second route to Austria
What colors are runway and taxiway lights?
United Airlines announces massive international expansion for summer 2025
TCAS averts possible head-on collision in Austin
Learn more | Try free for 7 days
See all subscription plans
Get weekly updates on Flightradar24 and have the latest aviation news land in your inbox.
- The best aviation photos
- Bite-sized aviation news
- Exclusive flight tracking data
AvTalk Episode 291: They strike on
Listen now
How flight tracking works
Flightradar24 combines data from several data sources including ADS-B, MLAT and radar data.
Find out more >>
Search the blog
Follow us
Latest AvTalk Podcasts
AvTalk Episode 290: Boeing brings the battle axe
AvTalk Episode 289: The FAA doesn’t want headless pilots
AvTalk Episode 288: Escalation or the new normal?
AvTalk Episode 287: How best and final is “best and final”?
The Etihad Airways fleet in October 2024
Etihad Airways (EY/ETD) is one of two national airlines of
Indian airlines face multiple hoax bomb threats in October 2024
A selection of Indian airlines have faced significant disruptions following
Delta launches Minneapolis-Copenhagen, deepening SAS ties
Delta Air Lines will expand its flights to Scandinavia, with
Qatar adds a second Canadian destination
Toronto, Qatar Airways’ new route. The capital city of
More stories
- Airline routes
Toronto, Qatar Airways’ new route. The capital city of the province of Ontario will become Qatar’s second destination in Canada. The airline…
- Airline routes
Air France will boost its services between Paris and Sint Maarten starting December 20th, increasing from 7 to 14 flights per week. Operations, according…
- Airline routes
Cathay Pacific strengthens its U.S. operations with a new route between Hong Kong and Dallas. Services will begin on April 24th, 2025 and will…
- Aviation safety
In the USA alone last year (2023) there were 2,075 cases of disruptive passengers. That led to 512 investigations and 402 enforcement actions. That…
Explore the top 10 most tracked aircraft and find out why these particular aircraft draw so much interest.
Track the aircraft types ✈
Help to grow our flight tracking coverage
We are continually looking to improve our flight tracking and the airports below are where new receivers will add the most coverage. Apply for a receiver today and if accepted you’ll receiver a free Flightradar24 Business Subscription.
Apply for a free receiver
Latest videos
A220 up close: how Airbus crafts this next-gen jet
Pilot’s POV Full Flight: Air Tindi Twin Otter Yellowknife to Łutselk’e
More stories
Hainan launches second route to Austria
What colors are runway and taxiway lights?
United Airlines announces massive international expansion for summer 2025
TCAS averts possible head-on collision in Austin
Aviation news
Turkish adds Sydney with a stopover for now
Pilot automation: how much auto should be in the pilot?
Malaysia Airlines returns to Paris after a 9-year hiatus
American Airlines focuses on Europe for summer 2025
Try the full Flightradar24 experience free for 7 days
Remove ads and unlock over 50 additional features
Learn more | Try free for 7 days
See all subscription plans